Huawei Lithium Ion Battery 5kWh
PV Systems, Solar Products
Huawei Lithium Ion Battery
Availability:
20 in stock
Huawei Luna 2000 Lithium Ion Battery
Nominal available capacity: 5 kWh
Battery cell type: Li-ion
Operating temperature: –20°C to +55°C
Cooling mode: Free cooling
20 in stock
Technical Specification | LUNA2000-5-S0 |
LUNA2000-10-S0 |
LUNA2000-15-S0 |
Performance | |||
Battery module | LUNA2000-5-E0 | ||
Battery module energy | 5 kWh | ||
Number of battery Modules | 1 | 2 | 3 |
Battery usable energy1 | 5 kWh | 10 kWh | 15 kWh |
Max. output power | 2.5 kW | 5 kW | 5 kW |
Peak output power | 3.5 kW, 10 s | 7 kW, 10 s | 7 kW, 10 s |
General Specification | |||
Dimension (W*D*H) | 670 * 150 * 600 mm (26.4 * 5.9 * 23.6 inch) |
670 * 150 * 960 mm (26.4 * 5.9 * 37.8 inch) |
670 * 150 * 1320 mm (26.4 * 5.9 * 60.0 inch) |
Weight (Floor stand toolkit included) | 63.8 kg (140.7 lb) | 113.8 kg (250.9 lb) | 163.8 kg (361.1 lb) |
Battery module dimension (W*D*H) | 670 * 150 * 360 mm (26.4 * 5.9 * 14.0 inch) | ||
Battery module weight | 50 kg (110.2 lb) | ||
Installation | Floor stand (standard), Wall mount (optional) | ||
Operating temperature | -20℃~ + 55℃ (-4℉~131℉)2 | ||
Operating altitude | 0 – 4,000 m (13,123 ft.) (Derating above 2,000 m) | ||
Environment | Indoor / Outdoor | ||
Relative humidity | 5%~95% | ||
Cooling | Natural convection | ||
Protection rating | IP 66 | ||
Cell technology | Lithium-iron phosphate (LiFePO4) | ||
Scalability | Max. 2 systems in parallel operation | ||
Compatible inverters | SUN2000-2/3/3.68/4/4.6/5/6KTL-L1, SUN2000-3/4/5/6/8/10KTL-M04, SUN2000-3/4/5/6/8/10KTL-M1 | ||
Standard Compliance (more available upon request) | |||
Certificates | CE, RCM, CEC, VDE2510-50, IEC62619, IEC 60730, UN38.3 | ||
Ordering and Deliverable Part | |||
Product ordering model5 | LUNA2000-5KW-C0, LUNA2000-5-E0, LUNA2000 Wall Mounting Bracket |
1. Test conditions: 100% depth of discharge (DoD), 0.2C rate charge & discharge at 25℃
2. Charge/discharge derating occurs when the operating temperature from -20℃ to 5 ℃.& 45 ℃ to 55 ℃.
3. Refer to battery warranty letter for conditional application.
5. Storage system is ordered and delivered in the form of power module and battery module separately with corresponding quantity.
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.