Huawei Lithium Ion Battery Controller
Huawei Battery Controller
14 in stock
Huawei Lithium Ion Battery Controller
Rated charge and discharge power: 5 kW
Operating voltage for Single Phase: 350 – 560 V
Nominal voltage for Three Phase: 600 – 980 V
Communication interface: RS485 and CAN (for cascading)
Cooling mode: Free cooling
14 in stock
Technical Specification | LUNA2000-5KW-C0 | ||
Performance | |||
Power module | LUNA2000-5KW-C0 | ||
Number of power modules | 1 | ||
Nominal voltage (single phase system) | 450 V | ||
Operating voltage range (single phase system) | 350 – 560 V | ||
Nominal voltage (three phase system) | 600 V | ||
Operating voltage range (three phase system) | 600 – 980 V | ||
Communication | |||
Display | SOC status indicator, LED indicator | ||
Communication | RS485 / CAN (only for parallel operation) | ||
General Specification | |||
Power module dimension (W*D*H) | 670 * 150 * 240 mm (26.4 * 5.9 * 9.4 inch) | ||
Power module weight | 12 kg (26.5 lb) | ||
Installation | Floor stand (standard), Wall mount (optional) | ||
Operating temperature | -20℃~ + 55℃ (-4℉~131℉)2 | ||
Operating altitude | 0 – 4,000 m (13,123 ft.) (Derating above 2,000 m) | ||
Environment | Indoor / Outdoor | ||
Relative humidity | 5%~95% | ||
Cooling | Natural convection | ||
Protection rating | IP 66 | ||
Noise emission | <29 dB | ||
Scalability | Max. 2 systems in parallel operation | ||
Compatible inverters | SUN2000-2/3/3.68/4/4.6/5/6KTL-L1, SUN2000-3/4/5/6/8/10KTL-M04, SUN2000-3/4/5/6/8/10KTL-M1 | ||
Standard Compliance (more available upon request) | |||
Certificates | CE, RCM, CEC, VDE2510-50, IEC62619, IEC 60730, UN38.3 | ||
Ordering and Deliverable Part | |||
Product ordering model5 | LUNA2000-5KW-C0, LUNA2000-5-E0, LUNA2000 Wall Mounting Bracket |
1. Test conditions: 100% depth of discharge (DoD), 0.2C rate charge & discharge at 25℃
2. Charge/discharge derating occurs when the operating temperature from -20℃ to 5 ℃.& 45 ℃ to 55 ℃.
3. Refer to battery warranty letter for conditional application.
5. Storage system is ordered and delivered in the form of power module and battery module separately with corresponding quantity.
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.