Huawei Backup Box for Hybrid Inverters
The Huawei backup box for hybrid inverters provide reliable backup power and has automatic detection and switchover.
11 in stock
Huawei Backup Box for Hybrid Inverters
AC Output (On grid / Backup) ~ AC Input (Inverter)
Rated voltage for Single Phase: 220 V / 230 V
Rated voltage for Three Phase: 380 V / 400 V
AC Output Maximum apparent power (Backup)
For Single Phase: 5000 VA
For Three Phase: 3300 VA
AC Output Maximum output current (Backup)
For Single Phase: 22.7 A
For Three Phase: 15 A
11 in stock
Huawei Backup Box for Hybrid Inverters
The Huawei backup box for hybrid inverters provide reliable backup power and has automatic detection and switchover.
Technical Specification | Backup Box-B0 | Backup Box-B1 | |
AC Output (On grid) | |||
Grid connection | Single Phase | Three Phase | |
Rated voltage | 220 V / 230 V | 380 V / 400 V | |
AC frequency | 50Hz / 60Hz | ||
AC output voltage range | 198 V ~ 253 V | 342 V ~ 440 V | |
AC Output (Backup) | |||
Load connection | Single Phase | Single Phase | |
Rated voltage | 220 V / 230 V | 220 V / 230 V | |
AC frequency | 50Hz / 60Hz | ||
Maximum apparent power | 5,000 VA | 3,300 VA | |
Maximum output current | 22.7 A | 15.2 A | |
Switchover time | <3 s | ||
AC Input (Inverter) | |||
Rated voltage | 220 V / 230 V | 380 V / 400 V | |
AC frequency | 50Hz / 60Hz | ||
Compatible inverter | SUN2000-2/3/3.68/4/4.6/5/6KTL-L1 | SUN2000-3/4/5/6/8/10KTL-M1 | |
General Specification | |||
Operating temperature range | -20 ℃ to +45 ℃ (-4 ℉ to 113 ℉) | ||
Relative humidity range | 0 %RH~100 %RH | ||
Dimensions (W * H * D) | 400 x 350 x 130 mm (15.8 x 13.8 x 5.1 inch) | ||
Weight | 11 kg | ||
Degree of protection | IP 65 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.