Huawei Three Phase Grid-tied Inverter
The Huawei Three-Phase Grid-tied inverter is very efficient with a maximum efficiency of 98.7%. It features a fuse-free design with 8 strings intelligent monitoring.
3 in stock
Huawei Three Phase Grid-tied Inverter
Input voltage (phase voltage): 176VAC ~ 288VAC
Power Grid Type: 3P4W
Line Voltage: 304 Vac ~ 499 Vac
Current for Three Phase: 0~100A / 0~250A
Communication interface: RS485
Huawei Three Phase Grid-tied Inverter
The Huawei Three-Phase Grid-tied inverter is very efficient with a maximum efficiency of 98.7%. It features a fuse-free design with 8 strings intelligent monitoring.
kW | 20kW, 30kW |
---|
Technical Specification | SUN2000-20TKL-M3 | SUN2000-30KTL-M3 | SUN2000-40KTL-M3 | SUN2000-60KTL-M0 | |
Efficiency | |||||
Max. Efficiency | 97.6% | 98.7% | 98.7% | 98.9 @480 V; 98/8 @380 V / 400 V | |
European Efficiency | 97.2% | 98.4% | 98.4% | 98.7% @480 V; 98.5% @380 V / 400 V | |
Input | |||||
Recommended Max. PV Power | 30000 Wp | ||||
Max. Input Voltage1 | 750 V | 1,100 V | 1,100 V | 1,100 V | |
Max. Current per MPPT | 26 A | 26 A | 26 A | 22 A | |
Max. Short Circuit Current per MPPT | 40 A | 40 A | 40 A | 30A | |
Start Voltage | 200 V | ||||
MPPT Operating Voltage Range2 | 200 V ~ 750 V | 200 V ~ 1000 V | 200 V ~ 1000 V | 200 V ~ 1000 V | |
Rated Input Voltage | 360 V | 600 V | 600 V | 600 V @380 Vac / 400 Vac; 720 V @480 Vac | |
Number of Inputs | 8 | 8 | 8 | 12 | |
Number of MPP Trackers | 4 | 4 | 4 | 6 | |
Output | |||||
Rated AC Active Power | 20,000 W | 30,000 W | 40,000 W | 60,000 W | |
Max. AC Apparent Power | 22,000 VA | 33,000 VA | 44,000 VA | 66,000 VA | |
Rated Output Voltage | 120 Vac / 208 Vac, 3W/N+PE 127 Vac / 220 Vac, 3W/N+PE |
230 Vac / 400 Vac/ 480 Vac, 3W/N+PE | 230 Vac / 400 Vac/ 480 Vac, 3W/N+PE | 220 V / 380 V, 230 V / 400 V, default 3W + N + PE; 3W + PE optional in settings, 277 V / 480, 3W + PE | |
Rated AC Grid Frequency | 50 Hz / 60 Hz | ||||
Rated Output Current | 57.2 A / 202 Vac 52.5 A / 220 Vac |
43.3 A | 57.8 A | 91.2 A @380V, 86.7 A @400 V, 72.2 A @480V | |
Max. Output Current | 63.2 A / 202 Vac 58.0 A / 220V |
47.9 A | 63.8 A | 100 A @380 V, 95.3 A @400 V, 79.4 A @480V | |
Adjustable Power Factor Range | 0.8 LG … 0.8 LD | ||||
Max. Total Harmonic Distortion | < 3% | ||||
Protection | |||||
Input-side Disconnection Device | Yes | ||||
Anti-islanding Protection | Yes | ||||
AC Overcurrent Protection | Yes | ||||
DC Reverse-polarity Protection | Yes | ||||
PV-array String Fault Monitoring | Yes | ||||
DC Surge Arrester | Type II | Yes | Yes | Type II | |
AC Surge Arrester | Type II | Yes | Yes | Type II | |
DC Insulation Resistance Detection | Yes | ||||
Residual Current Monitoring Unit | Yes | ||||
Arc Fault Protection | Yes | ||||
Ripple Receiver Control | Yes | ||||
Integrated PID Recovery3 | Yes | ||||
Communication | |||||
Display | LED Indicators, Integrated WLAN + FusionSolar APP | ||||
RS485 | Yes | ||||
Smart Dongle | WLAN/Ethernet via Smart Dongle-WLAN-FE (Optional) 4G / 3G / 2G via Smart Dongle-4G (Optional) |
||||
Monitoring BUS (MBUS) | Yes (Isolation Transformer required) | ||||
General Data | |||||
Dimensions (W x H x D) | 640 x 530 x 270 mm (25.2 x 20.9 x 10.6 inch) | 640 x 530 x 270 mm (25.2 x 20.9 x 10.6 inch) | 640 x 530 x 270 mm (25.2 x 20.9 x 10.6 inch) | 1,075 x 555 x 300 mm (42.3 x 21.9 x 11.8 inch) | |
Weight (with mounting plate) | 43 kg (94.8 lb) | 43 kg (94.8 lb) | 43 kg (94.8 lb) | 74 Kg (163.1 lb.) | |
Noise Level | < 46 dB | ||||
Operating Temperature Range | -25 ~ + 60 °C (-13 °F ~ 140 °F) | ||||
Cooling Method | Natural Convection | ||||
Max. Operating Altitude | 0 – 4,000 m (13,123 ft.) | ||||
Relative Humidity | 0% RH ~ 100% RH | ||||
DC Connector | Staubli MC4 | Staubli MC4 | Staubli MC4 | Amphenol Helios H4 | |
AC Connector | Waterproof Connector + OT/DT Terminal | Waterproof Connector + OT/DT Terminal | Waterproof Connector + OT/DT Terminal | Waterproof PG Terminal + Terminal Clamp | |
Protection Degree | IP 66 | IP 66 | IP 66 | IP 65 | |
Topology | Transformerless | ||||
Nightime Power Consumption | ≤ 5.5W | ≤ 5.5W | ≤ 5.5W | < 2 W | |
Optimizer Compatibility | |||||
DC MBUS Compatible Optimizer | SUN2000-450W-P | ||||
Standard Compliance (more available upon request) | |||||
Safety | EN 62109-1/-2, IEC 62109-1/-2, EN 50530, IEC 62116, IEC 60068, IEC 61683 | ||||
Grid Connection Standards | IEC 61727, VDE-AR-N4105, VDE 0126-1-1, BDEW, G59/3, UTE C 15-712-1, CEI 0-16, CEI 0-21, RD 661, RD 1699, P.O. 12.3,RD 413, EN-50438-Turkey, EN-50438-Ireland, C10/11, MEA, Resolution No.7, NRS 097-2-1, AS/NZS 4777.2, DEWA | IEC 61727, VDE-AR-N4105, VDE 0126-1-1, BDEW, G59/3, UTE C 15-712-1, CEI 0-16, CEI 0-21, RD 661, RD 1699, P.O. 12.3,RD 413, EN-50438-Turkey, EN-50438-Ireland, C10/11, MEA, Resolution No.7, NRS 097-2-1, AS/NZS 4777.2, DEWA | IEC 61727, VDE-AR-N4105, VDE 0126-1-1, BDEW, VDE 4120, UTE C 15-712-1, CEI 0-16, CEI 0-21, RD 661, RD1699, P.O. 12.3, RD 413, EN-50438-Turkey, EN-50438-Ireland, C10/11 |
1. The maximum input voltage is the upper limit of the DC voltage. Any higher input DC voltage would probably damage inverter.
2. Any DC input voltage beyond the operating voltage range may result in inverter improper operating.
3. SUN2000-30~40KTL-M3 raises potential between PV- and ground to above zero through integrated PID recovery function to recover module degradation from PID. Supported module types include: P-type (mono, poly), N-type (nPERT, HIT)
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.